Razer Blade 17
Brand | Razer |
---|---|
Generation | 12th Generation |
Processor Type | 12th Generation Intel Core i7-12800H Multi Core Alder Lake Processor (24 MB Cache) |
Processor Speed | 3.7 GHz Turbo Boost up to 4.8 GHz (14 Cores, 20 Threads) |
Installed RAM | 16 GB |
Type of memory | 16GB DDR5-4800MHz |
Hard drive size | 1TB PCIe Gen4 NVMe SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1TB SSD (M.2 NVMe PCIe 4.0 x4) + Open M.2 Slot – Supports PCIe and SATA SSDs, upgradeable to 2TB SSD(Dual M.2 Slot – Supports Single Sided M.2 Only) |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3060 (6GB GDDR6 VRAM) |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | Intel® Integrated SoC |
Backlight | LED |
Screen size | 17.3″ QHD 240Hz, up to 100% DCI-P3, 6mm bezels, individually factory calibrated |
Screen surface | 17.3″ QHD 240Hz, up to 100% DCI-P3, 6mm bezels, individually factory calibrated |
Screen resolution | – |
Touchscreen | No |
Color | Black |
Weight | 2.50 kg / 5.50 lbs |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Per key RGB Powered by Razer Chroma™ N-Key rollover keyboard |
Bluetooth | Bluetooth® 5.2 |
LAN | Yes |
Speed | RJ45 – 2.5Gb ethernet |
Wireless/Wifi | Yes |
Type | Wi-Fi 6E, IEEE 802.11a/b/g/n/ac/ax/az |
Condition | New |
USB | 3 x USB 3.2 Gen 2 Type-A Ports 2 x Thunderbolt 4™ (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with Nvidia GPU output Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
HDMI | HDMI 2.1 output |
Camera | Windows® Hello built-in IR HD webcam (1080P) |
Operating system (Primary) | Genuine Windows 11 Home |
For updated price contact us on the following number on Whats app
number:(+92) 331-3306376
Reviews
There are no reviews yet.